← 2026–2030 Strategic Plan
Cost, return and public benefit
The Economics
PEP has a proven, data-driven cost model validated against 2023–2025 actuals. As the portfolio scales, cost per participant falls sharply while total public benefit rises.
1.9×Return on total program investment$8.6M taxpayer benefit on a $4.5M program budget, 2026 projection
15×Return per prevented reincarceration$6,554 invested generates ~$100,000 in public benefit
$23.8MAnnual taxpayer savings by 2030Up from $8.6M as the portfolio scales to 13,834
| Year | Cost per participant | Participants reached |
|---|---|---|
| 2024 | $6,307 | 700 |
| 2025 | $6,629 | 746 |
| 2026 | $4,749 | 4,710 |
| 2027 | $967 | 6,287 |
| 2028 | $728 | 8,483 |
| 2029 | $728 | 11,168 |
| 2030 | $728 | 13,834 |
52%
37%
11%
- 52% Wages, taxes and businesses launched
- 37% Avoided incarceration and processing
- 11% Reduced public assistance
Toward a more resilient revenue base
| Revenue stream | Today | 2030 target | What drives it |
|---|---|---|---|
| Philanthropy | ~75% | ~55% | Major gifts, foundation grants, annual fund. Core of the model, declining as a share as other streams grow. |
| Government contracts | ~10% | ~20% | State per-participant contracts for Online programming on a cost-avoidance model. |
| Earned revenue | ~15% | ~20% | Entre Capital interest income, housing rental fees, business profit-sharing, PEPUSA affiliate licensing. |
| Impact investment | — | ~5% | Targeted real estate capital from impact investors in select markets. |
In its 22-year history PEP has never received public funding. The government per-participant contract model is a strategy, not a current revenue line.
